Watteries'in çeşitli boyutlardaki hepsi bir arada konteynerize enerji depolama sistemleri, önceden yapılandırılmış, devreye alınmış ve test edilmiş Tak ve Çalıştır çözümleri olarak tasarlanmıştır. Bu, sahada minimum etki ve neredeyse anında çalışma ile sonuçlanır. WATTERIES bir dizi standart çözüm sunarken, pil enerji depolama sistemlerimiz özel ihtiyaçlarınıza göre tasarlanabilir. Konteynerize çözümlerimiz piller, bir güç dönüştürme sistemi, HVAC, akıllı bir kontrolör ve yangın söndürme ve 3 seviyeli bir akü yönetim sistemi dahil olmak üzere tüm ilgili güvenlik ekipmanları ile yapılandırılmıştır.
| PERFORMANCE | |
|---|---|
| Cell technology | LFP-320Ah |
| Battery pack configuration | 1P52S |
| Battery cluster configuration | 1P416S(8 pcs PACK) |
| System configuration | 12 * 1P416S |
| Rated power | 5.11MWh |
| Rated voltage | 1331.2V |
| Battery voltage range | 1164.8V ~ 1497.6V |
| Battery system charge/discharge rate | 0.5P |
| AC SIDE PARAMETERES(OPTIONAL) | |
|---|---|
| Rated output power | 1.25MW x 2 |
| Rated grid voltage | 690, 3W+PE |
| Maximum output current | 1151A x 2 |
| Allowable grid voltage range | 586.5V - 759V (Settable) |
| Rated grid frequency | 50Hz / 60Hz |
| Output THDI | < 3% |
| Power factor | -1 ~ 1 |
| AC Output Format | 3L+PE |
| Charge/discharge switching time | <100ms |
| Maximum efficiency | 99% |
| GENERAL SPECIFICATION | |
|---|---|
| Dimension (WPD) | 6058 x 2896 x 2438 mm |
| Weight | 40000 Kg |
| Operating temperature range | -30C ~ +55C |
| Relative Humidity | 5 ~ 95% (No condensation) |
| Maximum working altitude | 300m (> 2000m Derating) |
| Noise | ≤ 70dB |
| Ingress Protection Rating | IP55 |
| Firefighting | Gas fire protection(perflurohexanone) + Combustible gas detection and exhaust + Explosion venting design |
| Heat dissipation method | Liquid Cooling |
| Communication | CAN RS485/TCP |
| STANDART COMPLIANCE | |
|---|---|
| Compliance | UN38.3 / UN3536 / IEC62619 / IEC61000 / IEC62477 - 1 CQC (More available upon request) |